NỘI DUNG CHÍNH
- 0.1 Cáp tín hiệu vặn xoắn 2 lớp chống nhiễu RS-485 24AWG 1 Pair ALTEK KABEL. Nhấp chọn chi tiết
- 0.2 Mối quan hệ tốc độ Baud và khoảng cách truyền
- 0.3 Mạng modbus 1 biến tần
- 0.4 Mạng modbus nhiều biến tần
- 0.5 p00.18: Function restore parameter ( reset thông số)
- 0.6 P14 Group Serial communication ( thông số truyền thông )
- 1 P00 Group Basic function group
- 2 7.4.2 The address instruction of other function in Modbus(vùng địa chỉ chức năng modbus của biến tần GD20)
Cáp tín hiệu vặn xoắn 2 lớp chống nhiễu RS-485 24AWG 1 Pair ALTEK KABEL. Nhấp chọn chi tiết

Đường dẫn rút gọn: http://bit.do/modbus-gd20
Mối quan hệ tốc độ Baud và khoảng cách truyền

Mạng modbus 1 biến tần

Mạng modbus nhiều biến tần

Hai đầu cuối được kết nối điện trở 120 Ohm

Điện trở 120 Ohm kết nối ở nút có chiều dài xa nhất ( nút 1# và 15# )
p00.18: Function restore parameter ( reset thông số)
P00.18
0:No operation
1:Restore the default value ( reset thông số về mặc định )
2:Clear fault records
3: Lock all function codes
P00.18 = 1( reset thông số về mặc định )
P14 Group Serial communication ( thông số truyền thông )
P14.00 local communication address ( địa chỉ )
Settings 1 to 247
Default: 1 ( Mặc định )
-> Chọn địa chỉ thiết bị
P14.01 Communication baud ratio ( tốc độ truyền )
0: 1200 BPS
1: 2400 BPS
2: 4800 BPS
3: 9600 BPS
4: 19200 BPS
5: 38400 BPS
6: 57600 BPS
Default: 4 Baud rate 19200 ( Mặc định )
P14.02 Digital bit checkout
0: No check (N,8,1)for RTU
1: Even check (E,8,1)for RTU
2: Odd check (O,8,1)for RTU
3:No check (N,8,2)for RTU
4: Even check (E,8,2)for RTU
5: Odd check(O,8,2)for RTU
6: No check(N,7,1)for ASCII
7: Even check(E,7,1)for ASCII
8: Odd check(O,7,1)for ASCII
9: No check(N,7,2)for ASCII
10: Even check(E,7,2)for ASCII
11: Odd check(O,7,2)for ASCII
12: No check(N,8,1)for ASCII
13: Even check(E,8,1)for ASCII
14: Odd check(O,8,1)for ASCII
15: No check(N,8,2)for ASCII
16: Even check(E,8,2)for ASCII
17: Odd check(O,8,2)for ASCII
Default: 1 Modbus RTU mode, protocol <E, 8, 1> ( Mặc định )
-> chọn giao thức truyền thông modbus
P14.03 Communication answer delay
0~200ms
Default: 5 ( Mặc định )
P14.04 Communication overtime fault time
0.0(invalid),0.1~60.0s
Default: 0.0 ( Mặc định )
P14.05 Transmission fault processing
0:Alarm and stop freely
1:No alarm and continue to run
2:No alarm and stop according to the stop means(only
under the communication control)
3:No alarm and stop according to the stop means(under all
control modes)
Default: 0 ( Mặc định )
P00 Group Basic function group
P00.01 Run command channel ( chạy / dừng )
2: Communication running command channel (“LOCAL/REMOT” on);
–> P00.01 = 2 chạy / dừng từ mạng Modbus
P00.06 A frequency command selection ( lựa chọn tần số )
8: MODBUS communication setting
The frequency is set by MODBUS communication. See P14
for detailed information.
–> P00.06 = 8 Lựa chọn tần số từ Modbus
7.4.2 The address instruction of other function in Modbus(vùng địa chỉ chức năng modbus của biến tần GD20)
Communication control command | 2000H | 0001H:forward running ( chạy thuận ) 0002H:reverse running ( chạy ngược ) 0003H:forward jogging ( chạy Jog thuận ) 0004H:reverse jogging ( chạy Jog nghịch ) 0005H:stop ( dừng) 0006H:coast to stop (emergency stop) 0007H:fault reset ( xoá lỗi ) 0008H:jogging stop | W ( write) |
The address of the communication n setting value | 2001H | Communication setting frequency(0~Fmax(unit: 0.01Hz)) ( tần số cài đặt ) | W ( write) |
2002H | PID reference, range(0~1000, 1000 corresponds to100.0% ) | W ( write) | |
2003H | PID feedback, range(0~1000, 1000 corresponds to100.0% ) | W ( write) | |
2004H | Torque setting value (-3000~3000, 1000 corresponds to the 100.0% of the rated current of the motor) | W ( write) | |
2005H | The upper limit frequency setting during forward rotation(0~Fmax(unit: 0.01Hz)) | W ( write) | |
2006H | The upper limit frequency setting during reverse rotation(0~Fmax(unit: 0.01Hz)) | W ( write) | |
2007H | The upper limit torque of electromotion torque (0~3000, 1000 corresponds to the 100.0% of the rated current of the motor) | W ( write) | |
2008H | The upper limit torque of braking torque (0~3000, 1000 corresponds to the 100.0% of the rated current of the motor | W ( write) | |
2009H | Special control command word Bit0~1:=00:motor 1 =01:motor 2 =10:motor 3 =11:motor 4 Bit2:=1 torque control prohibit =0: torque control prohibit invalid Bit3: =1 power consumption clear =0: no power consumption clear Bit4: =1 pre-exciting =0: pre-exciting prohibition Bit5: =1 DC braking =0: DC braking prohibition | W ( write) | |
200AH | Virtual input terminal command , range: 0x000~0x1FF | W ( write) | |
200BH | Virtual input terminal command , range:0x00~0x0F | W ( write) | |
200CH | Voltage setting value(special for V/F separation) (0~1000, 1000 corresponds to the 100.0% of the rated voltage of the motor) | W ( write) | |
200DH | Voltage setting value(special for V/F separation) (0~1000, 1000 corresponds to the 100.0% of the rated voltage of the motor) | W ( write) | |
200EH | AO output setting 2 (-1000~1000, 1000 corresponds to 100.0% ) | W ( write) | |
SW 1 of the inverter | 2100H | 0001H:forward running ( xem trạng thái chạy thuận ) 0002H:reverse running ( xem trạng thái chạy nghịch ) 0003H:stop ( xem trạng thái dừng ) 0004H:fault 0005H: POFF state 0006H: pre-exciting state | R(read) |
SW 1 of the inverter | 2101H | Bit0: =0:bus voltage is not established =1:bus voltage is established Bi1~2:=00:motor 1 =01:motor 2 =10:motor 3 =11:motor 4 Bit3: =0:asynchronous motor =1:synchronous motor Bit4:=0:pre-alarm without overload =1:overload pre-alarm Bit5~ Bit6:=00: keypad control =01:terminal control =10:communication control | R(read) |
Fault code of the inverter | 2102H | See the fault type instruction | R(read) |
Identifying code of the inverter | 2103H | GD20—–0x0106 | R(read) |
Operation frequency | 3000H | Range: 0.00Hz~P00.03 ( xem tần số hoạt động ) | R(read) |
Setting frequency | 3001H | Range: 0.00Hz~P00.03 | R(read) |
Bus voltage | 3002H | Range: 0~2000V | R(read) |
Output voltage | 3003H | Range: 0~1200V ( xem điện áp ngõ ra ) | R(read) |
Output current | 3004H | Range: 0.0~3000.0A ( xem dòng điện làm việc ) | R(read) |
Operation speed | 3005H | Range: 0~65535RPM ( xem tốc độ hoạt động ) | R(read) |
Output power | 3006H | Range: -300.0~300.0% | R(read) |
Output torque | 3007H | Range: -250.0~250.0% | R(read) |
Close loop setting | 3008H | Range: -100.0%~100.0% | |
Close loop feedback | 3009H | Range: -100.0%~100.0% | R(read) |
PID setting | 3008H | -100.0~100.0% (unit: 0.1%) | R(read) |
PID feedback | 3009H | -100.0~100.0% (unit: 0.1% | R(read) |
Input IO | 300AH | 000~1FF | R(read) |
Input IO | 300BH | 000~1FF | R(read) |
AI 1 | 300CH | Range: 0.00~10.00V | R(read) |
AI 2 | 300DH | Range: 0.00~10.00V | R(read) |
AI 3 | 300EH | Range: 0.00~10.00V | R(read) |
AI 4 | 300FH | Range: 0.00~10.00V | R(read) |
Xem chi tiết tất cả thông số biến tần GD20, chọn đây